HERO:Dragon
From RainGamersWiki
Contents |
Dragon
Alternate Identities: Joe Gardner
Player Name: Jesse
Genre: Superhero
Campaign: The Past Is Present
CHARACTERISTICS
| Val | Char | Base | Points | Roll | Notes |
| 45/60 | STR | 10 | 35 | 18- / 21- | HTH Damage 9d6/12d6 END [4/5] |
| 15 | DEX | 10 | 15 | 12- | OCV 5 DCV 5 |
| 28 | CON | 10 | 36 | 15- | |
| 12/15 | 10 | 4 | 11- / 12- | ||
| 13 | INT | 10 | 3 | 12- | PER Roll 12- |
| 14 | EGO | 10 | 8 | 12- | ECV: 5 |
| 20 | PRE | 10 | 10 | 13- | PRE Attack: 4d6 |
| 10 | COM | 10 | 0 | 11- | |
| 10/35 | PD | 9 | 1 | 10/35 PD (0/25 rPD) | |
| 10/35 | ED | 6 | 4 | 10/35 ED (0/25 rED) | |
| 5 | SPD | 2.5 | 25 | Phases: 3, 5, 8, 10, 12 | |
| 15 | REC | 15 | 0 | ||
| 56 | END | 56 | 0 | ||
| 53/56 | STUN | 49 | 4 | ||
| 6" | Running | 6 | 0 | ||
| 2" | Swimming | 2 | 0 | ||
| 9"/12" | Leaping | 9 | 0 |
Total Characteristics Points:145
EXPERIENCE POINTS
Total earned: 25
Spent: 25
Unspent: 0
Base Points: 200
Disad Points: 150
Total Points: 375
POWERS
| Cost | Power | END |
| 17 | Dragon Powers: Elemental Control, 34-point powers | |
| 77 | 1) Armor (25 PD/25 ED), Inherent (+1/4) (94 Active Points) | 0 |
| 12 | 2) Flight 15", x4 Noncombat (35 Active Points); Restrainable (wings) (-1/2) | 3 |
| 17 | 3) Growth (+15 STR, +3 BODY, +3 STUN, -3" KB, 800 kg, -2 DCV, +2 PER Rolls to perceive character, 4 m tall, 2 m wide), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) (34 Active Points) | 0 |
| 28 | 4) Claws: Killing Attack - Hand-To-Hand 2d6 (4d6 w/STR), Armor Piercing (+1/2) (45 Active Points) | 4 |
| 10 | Sense Magic: Detect Magic 12- (Smell/Taste Group), Range | 0 |
| 10 | Tracking with Smell/Taste Group | 0 |
| 5 | Nightvision | 0 |
| 10 | Immovable: Knockback Resistance -5" | 0 |
Total Powers Points: 186
SKILLS
| Cost | Skill |
| 3 | Paramedics 12- |
| 2 | PS: Search & Rescue 11- |
| 15 | +3 with HTH Combat |
| 3 | Brick Tricks: Power 18- (21-) |
| 3 | Tracking 12- |
| 3 | Teamwork 12- |
| 3 | Tactics 12- |
| 3 | AK: New England 12- |
| 3 | Survival (Temperate/Subtropical, Marine Surface) 12- |
| Champions Everyman Skills | |
| 0 | 1) Acting 8- |
| 0 | 2) Climbing 8- |
| 0 | 3) Concealment 8- |
| 0 | 4) Conversation 8- |
| 0 | 5) Deduction 8- |
| 0 | 6) KS: Player's Choice 8- |
| 0 | 7) Language: Native Language (idiomatic) (4 Active Points) |
| 0 | 8) Persuasion 8- |
| 0 | 9) PS: Carpentry (Everyman Skill) 11- |
| 0 | 10) Shadowing 8- |
| 0 | 11) Stealth 8- |
| 0 | 12) TF: Common Motorized Ground Vehicles, Everyman Skill |
Total Skills Points: 38
PERKS
| Cost | Perk |
| 5 | Vehicles & Bases |
| 1 | Reputation: Working class hero (A medium-sized group) 11-, +1/+1d6 |
Total Perks Points: 6
DISADVANTAGES
| Cost | Disadvantage |
| 10 | Hunted: EPA 8- (As Pow, NCI, PC has a Public ID or is otherwise very easy to find, Watching) |
| 15 | Distinctive Features: Dragon (Not Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
| 15 | Physical Limitation: 9 feet tall and heavy (All the Time, Slightly Impairing) |
| 10 | Psychological Limitation: Code against killing (Common, Moderate) |
| 10 | Social Limitation: Public ID (Frequently, Minor) |
| 15 | Physical Limitation: Voice of Kamujin in his head (All the Time, Slightly Impairing) |
| 15 | Enraged: Flashbacks from Kamujin's time (Common), go 11-, recover 14- |
| 15 | Vulnerability: Magic attacks (Common; GM bonus) |
| 15 | Hunted: Sorcerer who imprisoned Kamujin 8- (As Pow, PC has a Public ID or is otherwise very easy to find, Harshly Punish) |
| 20 | Psychological Limitation: Protective of innocents (Very Common, Strong) |
| 10 | Dependent NPC: Gardner family 8- (Incompetent; Useful Noncombat Position or Skills) |
Total Disadvantages Points: 150
APPEARANCE
Hair Colour: Brown
Eye Colour: Brown
Height: 2.00 m
Weight: 100.00 kg
Description: Joe has been transformed into the form of a 9 foot tall winged dragon.
BACKGROUND
PERSONALITY
QUOTE
POWERS/TACTICS
