HERO:JWolf
From RainGamersWiki
Contents |
Julius Wolf
Alternate Identities:
Player Name: Jeremy
Genre: Champions
Campaign: The Past Is Present
CHARACTERISTICS
| Val | Char | Base | Points | Roll | Notes |
| 20 | STR | 10 | 10 | 13- | HTH Damage 4d6 END [2] |
| 23 | DEX | 10 | 39 | 14- | OCV 8 DCV 8 |
| 15 | CON | 10 | 10 | 12- | |
| 10 | 10 | 0 | 11- | ||
| 15 | INT | 10 | 5 | 12- | PER Roll 12- |
| 14 | EGO | 10 | 8 | 12- | ECV: 5 |
| 18 | PRE | 10 | 8 | 13- | PRE Attack: 3 1/2d6 |
| 14 | COM | 10 | 2 | 12- | |
| 15 | PD | 4 | 11 | 15 PD (10 rPD) | |
| 10 | ED | 3 | 7 | 10 ED (10 rED) | |
| 6 | SPD | 3.3 | 27 | Phases: 2, 4, 6, 8, 10, 12 | |
| 7 | REC | 7 | 0 | ||
| 30 | END | 30 | 0 | ||
| 30 | STUN | 28 | 2 | ||
| 6" | Running | 6 | 0 | ||
| 2" | Swimming | 2 | 0 | ||
| 4" | Leaping | 4 | 0 |
Total Characteristics Points:129
EXPERIENCE POINTS
Total earned: 25
Spent: 140
Unspent: 0
Base Points: 200
Disad Points: 35
Total Points: 375
POWERS
| Cost | Power | END |
| 16 | Life Support (Eating: Character only has to eat once per week; Extended Breathing: 1 END per Minute; Immunity: All terrestrial diseases and biowarfare agents; Longevity: 400 Years; Sleeping: Character only has to sleep 8 hours per week) | 0 |
| 3 | Mental Defense (6 points total) | 0 |
| 7 | Restore Shape: Healing 1 BODY, Reduced Endurance (0 END; +1/2), Persistent (+1/2) (20 Active Points); Extra Time (Regeneration-Only) 1 Turn (Post-Segment 12) (-1 1/4), Self Only (-1/2) | 0 |
| 10 | Mutable Skin: Damage Resistance (10 PD/10 ED) | 0 |
| 20 | Shape Control: Elemental Control, 40-point powers | |
| 27 | 1) Enhanced Physical Form: Aid 4d6, any physical characteristic one at a time (+1/4), Delayed Return Rate (points return at the rate of 5 per Minute; +1/4) (60 Active Points); Self Only (-1/2) | 0 |
| 47 | 2) Mimicry: Shape Shift (Sight, Hearing, Smell/Taste and Touch Groups, limited group of shapes), Cellular, Imitation, Instant Change, Costs END Only To Change Shape (+1/4) (67 Active Points) | 5 |
| 25 | 3) Instant Regeneration: (Total: 45 Active Cost, 45 Real Cost) Physical Damage Reduction, Resistant, 50% (Real Cost: 30) plus Energy Damage Reduction, Resistant, 25% (Real Cost: 15) | 0 |
| 14 | Variable Power Pool, 10 base + 4 control cost, Powers Can Be Changed As A Zero-Phase Action (+1) (20 Active Points); Limited Class Of Powers Available Skills only (Skills only; -1), Requires A Skill Roll (PS: Secret agent; -1/2) | |
Total Powers Points: 169
MARTIAL ARTS
| Cost | Maneuver |
| 3 | Aikido Throw: 1/2 Phase, +0 OCV, +1 DCV, 20 STR , STR+v/5; target falls |
| 4 | Boxing Cross: 1/2 Phase, +0 OCV, +2 DCV, 30 STR , Strike |
| 4 | Martial Disarm: 1/2 Phase, -1 OCV, +1 DCV, Disarm; 30 STR to Disarm |
| 4 | Killing Strike: 1/2 Phase, -2 OCV, +0 DCV, HKA 1d6 +1 |
| 4 | Kung Fu Block: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort |
| 4 | Choke Hold: 1/2 Phase, -2 OCV, +0 DCV, Grab One Limb; 2d6 NND |
| 4 | Martial Escape: 1/2 Phase, +0 OCV, +0 DCV, 35 STR vs. Grabs |
| 4 | Hold: 1/2 Phase, -1 OCV, -1 DCV, 20 STR , Grab 3 limbs; +10 STR for holding on |
| 2 | Weapon Element: Blades, Clubs |
Total Martial Arts Points: 33
SKILLS
| Cost | Skill |
| 13 | Disguise 17- |
| 3 | Stealth 14- |
| 3 | Acrobatics 14- |
| 3 | Breakfall 14- |
| 8 | PS: Secret agent 17- |
| 3 | Defense Maneuver I |
| | |
| Everyman Skills | |
| 0 | 1) AK: Home Country or Region (Everyman Skill) 11- |
| 0 | 2) KS: Player's Choice 8- |
| 0 | 3) Language: Native Language (idiomatic) (4 Active Points) |
| 0 | 4) Paramedics 8- |
| 0 | 5) TF: Common Motorized Ground Vehicles, Everyman Skill |
Total Skills Points: 33
PERKS
| Cost | Perk |
| 4 | Fringe Benefit: Passport, Security Clearance |
| 1 | False Identity |
| 1 | Money: Comfortable |
Total Perks Points: 6
TALENTS
| Cost | Talent |
| 5 | Eidetic Memory |
Total Talents Points: 5
DISADVANTAGES
| Cost | Disadvantage |
| 10 | Hunted: Loki 8- (Mo Pow, Mildly Punish) |
| 5 | Hunted: EPA 8- (As Pow, NCI, Watching) |
| 20 | Social Limitation: Secret identity (Frequently, Severe) |
Total Disadvantages Points: 35
APPEARANCE
Hair Colour: Pale Blonde
Eye Colour: Piercing Blue
Height: 1.84 m
Weight: 99.00 kg
Description:
BACKGROUND
Born 1897
PERSONALITY
QUOTE
POWERS/TACTICS

