HERO:Think Tank
From RainGamersWiki
Contents |
Think Tank
Alternate Identities: Robert Russo
Player Name: Chuk Craig
Genre: Supers
Campaign: The Past is Present
CHARACTERISTICS
| Val | Char | Base | Points | Roll | Notes |
| 13 | STR | 10 | 3 | 12- | HTH Damage 2 1/2d6 END [1] |
| 18 | DEX | 10 | 24 | 13- | OCV 6 DCV 6 |
| 18 | CON | 10 | 16 | 13- | |
| 10 | 10 | 0 | 11- | ||
| 33 | INT | 10 | 23 | 16- | PER Roll 16- |
| 18 | EGO | 10 | 16 | 13- | ECV: 6 |
| 18 | PRE | 10 | 8 | 13- | PRE Attack: 3 1/2d6 |
| 10 | COM | 10 | 0 | 11- | |
| 6/24 | PD | 3 | 3 | 6/24 PD (0/18 rPD) | |
| 6/24 | ED | 4 | 2 | 6/24 ED (0/18 rED) | |
| 5 | SPD | 2.8 | 22 | Phases: 3, 5, 8, 10, 12 | |
| 10 | REC | 7 | 6 | ||
| 36 | END | 36 | 0 | ||
| 26 | STUN | 26 | 0 | ||
| 6" | Running | 6 | 0 | ||
| 2" | Swimming | 2 | 0 | ||
| 2 1/2" | Leaping | 3 | 0 |
Total Characteristics Points:123
EXPERIENCE POINTS
Total earned: 25
Spent: 25
Unspent: 0
Base Points: 200
Disad Points: 150
Total Points: 375
POWERS
| Cost | Power | END |
| 18 | Personal Telekinetic/Telepathy Powers: Elemental Control, 44-point powers, (22 Active Points); all slots Extra Time (Delayed Phase, -1/4) | |
| 15 | 1) Telekinetic Platform: Flight 18", Costs END Only To Activate (+1/4) (45 Active Points); Extra Time (Extra Segment, Only to Activate, -1/4), Physical Manifestation (-1/4) | 4 |
| 15 | 2) Force Tools: Telekinesis (23 STR), Fine Manipulation (45 Active Points); Extra Time (Delayed Phase, -1/4), Physical Manifestation (-1/4) | 4 |
| 18 | 3) Personal Shields: Force Field (18 PD/18 ED), Costs END Only To Activate (+1/4) (45 Active Points); Extra Time (Extra Segment, Only to Activate, -1/4) | 4 |
| 13 | 4) Mental/Sensory Link: (Total: 51 Active Cost, 28 Real Cost) Mind Link , Specific Group of Minds, Number of Minds (x4) (20 Active Points); Costs Endurance (Only Costs END to Activate; -1/4), Extra Time (Extra Segment, Only to Activate, -1/4) (Real Cost: 13) plus Clairsentience (Sight Group And Normal Hearing) (25 Active Points); Only Through The Senses Of Others (-1/2), Linked (Mental Link; -1/4), Extra Time (Extra Segment, Only to Activate, -1/4) (Real Cost: 12) plus +1 Mental Defense (6 points total), Usable Simultaneously (up to 8 people at once; +1) (6 Active Points); Linked (Mental Link; -1/2), Costs Endurance (Only Costs END to Activate; -1/4), Extra Time (Extra Segment, Only to Activate, -1/4) (Real Cost: 3) | 5 |
| 90 | Telepathic/Telekinetic Powers: Variable Power Pool, 60 base + 30 control cost, Powers Can Be Changed As A Half-Phase Action (+1/2) (105 Active Points); Limited Class Of Powers Available Limited (-1/2) | |
| 0 | 1) Enhanced Shields: Force Field (30 PD/30 ED) (60 Active Points) Real Cost: 60 | 6 |
| 0 | 2) Force Field Construct: Force Wall (12 PD/12 ED) (60 Active Points) Real Cost: 60 | 6 |
| 0 | 3) Flight Bubble: Force Wall (5 PD/3 ED), Costs END Only To Activate (+1/4) (25 Active Points); Extra Time (Extra Phase, Only to Activate, -1/2) Real Cost: 17 | 2 |
| 0 | 4) Enclosed Flight Bubble: Life Support (Safe in Low Pressure/Vacuum; Self-Contained Breathing), Usable As Attack (x8 maximum weight per inanimate target; +1 3/4) (33 Active Points); Extra Time (Extra Phase, Only to Activate, -1/2), Costs Endurance (Only Costs END to Activate; -1/4), Physical Manifestation (-1/4) Real Cost: 16 | 3 |
| 0 | 5) Flight Bubble Slow Flight: 38 MPH: Flight 5", x4 Noncombat, Costs END Only To Activate (+1/4), Usable As Attack (x8 maximum weight per inanimate target; +1 3/4) (45 Active Points); Extra Time (Extra Phase, Only to Activate, -1/2), Physical Manifestation (-1/4) Real Cost: 26 | 4 |
| 0 | 6) Flight Bubble Hyper-Flight: 9320 MPH: Flight 5", MegaScale (1" = 1 km; +1/4), Costs END Only To Activate (+1/4), Usable As Attack (x8 maximum weight per inanimate target; +1 3/4) (32 Active Points); Extra Time (Extra Phase, Only to Activate, -1/2), Physical Manifestation (-1/4) Real Cost: 18 | 3 |
| 0 | 7) Telekinetic Strength: +60 STR (60 Active Points); No Figured Characteristics (-1/2) Real Cost: 40 | 6 |
| 0 | 8) Enhanced Telekinesis: Telekinesis (40 STR) (60 Active Points) Real Cost: 60 | 6 |
| 0 | 9) Force Blast: Energy Blast 12d6 (60 Active Points) Real Cost: 60 | 6 |
| 0 | 10) Probe the Psyche: Telepathy 12d6 (60 Active Points) Real Cost: 60 | 6 |
| 0 | 11) Telepathic Feedback: Ego Attack 6d6 (60 Active Points) Real Cost: 60 | 6 |
| 0 | 12) Psychic Translator: Universal Translator 16- (20 Active Points); Limited Power Must involve minds (-1/2), Costs Endurance (Only Costs END to Activate; -1/4) Real Cost: 11 | 2 |
| 0 | 13) Detect Minds: Detect A Single Thing 16- (Mental Group), Discriminatory, Analyze, Increased Arc Of Perception (360 Degrees), Sense, Targeting (30 Active Points); Costs Endurance (Only Costs END to Activate; -1/4) Real Cost: 24 | 3 |
| 0 | 14) Focused Mind: +30 INT (30 Active Points); Costs Endurance (Only Costs END to Activate; -1/4) Real Cost: 24 | 3 |
| 0 | 15) Hyper-Analysis: Precognitive Clairsentience (Sight Group And Normal Hearing) (45 Active Points); Precognition/Retrocognition Only (-1), Time Modifiers (-1/2), Requires A Skill Roll (Deduction; -1/2) Real Cost: 15 | 4 |
| 1 | Mental Defense (6 points total) | 0 |
| 0 | Mental Awareness | 0 |
Total Powers Points: 170
SKILLS
| Cost | Skill |
| 3 | Conversation 13- |
| 3 | Criminology 16- |
| 3 | Deduction 16- |
| 3 | Forensic Medicine 16- |
| 3 | CK: Alexandra Falls 16- |
| 3 | Linguist |
| 0 | 1) Native: Language: English (imitate dialects) (5 Active Points) |
| 1 | 2) Language: French (completely fluent) (3 Active Points) |
| 1 | 3) Language: German (completely fluent) (3 Active Points) |
| 1 | 4) Language: Italian (fluent conversation) (2 Active Points) |
| 0 | 5) Language: Native Language (idiomatic) (4 Active Points) |
| 1 | 6) Language: Russian (fluent conversation) (2 Active Points) |
| 0 | 7) Language: Yiddish (fluent conversation) (2 Active Points) |
| 3 | Navigation (Air, Land) 16- |
| 3 | Paramedics 16- |
| 3 | Persuasion 13- |
| 7 | Telepathic/Telekinetic Powers: Power 18- |
| 3 | PS: Psychiatrist 16- |
| 3 | Scholar |
| 2 | 1) KS: Superheroes (3 Active Points) 16- |
| 2 | 2) KS: Superpowers (3 Active Points) 16- |
| 2 | 3) KS: Supervillains (3 Active Points) 16- |
| 3 | Scientist |
| 2 | 1) SS: Biochemistry 16- (3 Active Points) |
| 2 | 2) SS: Parapsychology 16- (3 Active Points) |
| 2 | 3) SS: Physics 16- (3 Active Points) |
| 2 | 4) SS: Psychology 16- (3 Active Points) |
| 3 | Tactics 16- |
| Champions Everyman Skills | |
| 0 | 1) Acting 8- |
| 0 | 2) Climbing 8- |
| 0 | 3) Concealment 8- |
| 0 | 4) Conversation 8- |
| 0 | 5) Deduction 8- |
| 0 | 6) AK: Home Country or Region (Everyman Skill) 11- |
| 0 | 7) KS: Player's Choice 8- |
| 0 | 8) Paramedics 8- |
| 0 | 9) Persuasion 8- |
| 0 | 10) PS: Character's Job, Hobbie or area of Interest (Everyman Skill) 11- |
| 0 | 11) Shadowing 8- |
| 0 | 12) Stealth 8- |
| 0 | 13) TF: Common Motorized Ground Vehicles, Everyman Skill |
Total Skills Points: 64
PERKS
| Cost | Perk |
| 1 | Fringe Benefit: License to practice a profession |
| 5 | Vehicles & Bases |
| 1 | Fringe Benefit: Passport |
| 2 | Money: Well Off |
Total Perks Points: 9
TALENTS
| Cost | Talent |
| 5 | Eidetic Memory |
| 4 | Speed Reading (x10) |
Total Talents Points: 9
DISADVANTAGES
| Cost | Disadvantage |
| 15 | Dependent NPC: Hattie Burnside, personal secretary 14- (Normal; Useful Noncombat Position or Skills) |
| 5 | Distinctive Features: Mentalist (Not Concealable; Noticed and Recognizable; Detectable Only By Unusual Senses) |
| 5 | Distinctive Features: Mutant (Not Concealable; Noticed and Recognizable; Detectable Only By Technology Or Major Effort) |
| 20 | Hunted: Dr. Artifex 8- (Mo Pow, PC has a Public ID or is otherwise very easy to find, Harshly Punish) |
| 10 | Hunted: EPA 8- (As Pow, NCI, PC has a Public ID or is otherwise very easy to find, Watching) |
| 5 | Physical Limitation: Telepathic Bleed (Infrequently, Slightly Impairing) |
| 5 | Reputation: Known Telepath, 8- |
| 20 | Psychological Limitation: Cautious, tends to overthink things (Very Common, Strong) |
| 20 | Psychological Limitation: Code Against Killing (Common, Total) |
| 10 | Psychological Limitation: Ethical Egoist: Won't probe unwilling targets (Uncommon, Strong) |
| 15 | Social Limitation: Public Identity (Frequently, Major) |
| 10 | Vulnerability: 2 x STUN Sonic Attacks, only when in force field/force wall (Uncommon) |
| 10 | Vulnerability: Mind Scan (Uncommon; Custom Adder) |
Total Disadvantages Points: 150
APPEARANCE
Hair Colour: Brown
Eye Colour: Brown
Height: 2.00 m
Weight: 100.00 kg
Description:
BACKGROUND
PERSONALITY
QUOTE
POWERS/TACTICS
