Ptolus:ItemListTable
From RainGamersWiki
[edit]
August 16, 2008
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Vagger | MW Studded Leather | Grundric | Sold Stud Leather | |
| MW Short Sword | Grundric | |||
| Short Bow | Sold | |||
| 14 Arrows | Grundric | |||
| Thieves Tools | Sold | |||
| Gold Ring | Sold | 50GP | ||
| Laucio | MW Chain Mail | Cheval | Sold Chain | |
| MW Heavy Shield | Mulwrit | Sold Lg Wood Shield | ||
| MW Long Sword | Sold | |||
| MW Light Crossbow | Otto | |||
| 10 Bolts in Belt Quiver | Otto | |||
| Potion of Hearing | +5 hearing checks for 1 hour | |||
| Findings | Gold | Distributed | 121 | |
| Silver | Distributed | 34 | ||
| Copper | Distributed | 4 | ||
| Gems (4) | Distributed | 50GP each | ||
| Party Funds | GP +31;SP +10;CP +4;Gems +4 | |||
| Pers Funds | GP +15;SP +4 | |||
[edit]
September 01, 2008
Nothing Found.
[edit]
September 13, 2008
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Findings | 8 Rat Tails | Turned in | Got 1 cure disease | 1GP ea |
| Clock in a Golden Case | Sold | |||
| Silver Handmirror with elaborate handle and frame | Sold | |||
| Gold | Distributed | 10 | ||
| Silver | Distributed | 89 | ||
| Copper | Distributed | 240 | ||
| Books | Manual of Black Magic | Reqqast | ||
| Blessings of Divination God | Reqqast | Kept at the house | ||
| Comparison of Scimitars and Bows | Reqqast | Kept at the house | ||
| Account of Empire's Theological Truces through the years | Reqqast | Kept at the house | ||
| Ancient Transformations | Kekitat | |||
| Falsehoods of the Famous Philosphers | Reqqast | Kept at the house | ||
| Mysterious Stories of the Wondrous Thundergod | Reqqast | Kept at the house | ||
| Tutorial of the Maintenance of the Glaive | Reqqast | Kept at the house | ||
| Domestic Application of Innovative Enchantments | Reqqast | |||
| Minor Criminals of the Frontier | Reqqast | Kept at the house | ||
| Party Funds | GP +4; SP +23; CP +60 | |||
| Pers Funds | GP +1; SP +11; CP +30 | |||
[edit]
September 27, 2008
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Migos Foraeth | Ring of Resistance | Cheval | Fortitude Save +1 | |
| Powder of Elemental Blast (x4) | Cheval | Used | ||
| Danna's Father | Gold | Distributed | 5 | |
| Silver | Distributed | 24 | ||
| Party Funds | GP +5; SP +6 | |||
| Pers Funds | SP +3 | |||
[edit]
October 11, 2008
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Lord Zavere | Pressure Launcher | Cheval | ||
| Gold | Distributed | 50 | ||
| Linech Cran | Potion of Water Breathing (x6) | Party | Used | |
| Gold | Distributed | 200 | ||
| Party Funds | GP +64 | |||
| Pers Funds | GP +31 | |||
[edit]
October 25, 2008
Nothing Found.
[edit]
November 08, 2008
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Guard A | Potion of Spiderclimb | |||
| Potion of Cure | 1st Level | |||
| Gold | Distributed | 22 | ||
| Silver | Distributed | 8 | ||
| Armory | Arrows of Sleep | Grundric | ||
| 2 vials of Silversheen | ||||
| "Elfcrusher" Morningstar | Mr. Jangles | Elf slaying | ||
| Thug 2 | 10 sm. pouches Dust of Dryness | Turns 1cu.yd of water to marble per pouch | ||
| Wizard | Brown-green palm-size gem | Sold | 50GP | |
| Ring of Protection +1 | Otto | |||
| Wand of Slow | 5th Level, 17 charges | |||
| Wizard's Quarters | Scroll of Black Tentacles & Cloud the Mind | Reqqast | ||
| Scroll of Force Shaping & Mage Armor | Reqqast | |||
| Scroll of Arcane Lock & Speak with Dead | Reqqast | |||
| Scroll of Necromancy | Reqqast | |||
| Tome of Black Magic Spells | Reqqast | |||
| Tome of Ancient Dark Arts | Reqqast | |||
| Findings | 20 vials of brownish sludge | Magically derived from blood; unpurified shivvel; stored at house | ||
| Potion of Water Breathing | ||||
| Potion of Bravery | +2 against fear for 30 minutes, will remove existing fear effects | |||
| Potion of Awakening | ||||
| Chain Shirt | Sold | |||
| Javelin | Sold | |||
| Gold | Distributed | 70 | ||
| Party Funds | GP +25; SP +2 | |||
| Pers Funds | GP +11; SP +1 | |||
[edit]
December 06, 2008
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Chest 1 | 4 Oil of Dancing Weapon | Party Pool | ||
| Chest 2 | Gold pendant on fine gold chain with red gem | Reqqast | Possibly +1 Fire Resistance (+2 tough vs. fire) | |
| Chest 3 | Hard Leather Boots of Elvish quality | Cor | Boots of Balance - +5 to Acrobatics dealing with Balance | |
| Chest 4 | Brass mug inlaid with jade | Mulwrit | ||
| Velvet and Silk cloak with moonstones around collar | Reqqast | Cloak of Resistance +1 | ||
| Chest 5 | Small Bag of Holding | Cheval for party | ||
| Chest 6 | Tiger eye turquoise | Sold | ||
| Star rose quartz | Sold | |||
| MW Elvish longsword with silver blade | Mulwrit | |||
| Small green feather | Otto | Feather token of Oak Tree | ||
| Findings | Pipes | Otto | Pipes of Haunting |
[edit]
January 03, 2009
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Lord Zavere | 48 amethysts | Distributed | 100 GP each | |
| Biesta Cran | MW Greatsword | Sold | ||
| Scroll of Charm Person | ||||
| 3 vials of brown powder | Otto | Same as from ship; refined shivvel | ||
| Gold | Distributed | 70 | ||
| Linech Cran | Gold | Distributed | 1396 | |
| 2 Alchemist's Fire | Cheval | |||
| 1 Potion of Cure | Cheval | |||
| 1 Potion of Invisibility | Grundric | |||
| Scroll of Detect Secret Doors | ||||
| Minor Globe of Invulnerability Scroll | ||||
| Scroll of Floating Disc | ||||
| Scroll of Mount | ||||
| MW club | Sold | |||
| Sling | Sold | |||
| 12 MW bullets | Sold | |||
| Ring of Protection +1 | Kekitat | |||
| MW Thieves Tools | Grundric | |||
| Findings | Ghost Ward Breastplate | Mulwrit | +1 mag bonus; +3 armor; +1 against touch attacks; functions against non-corporeal | |
| Party Funds | 12 amethysts (100GP each); GP +524 | |||
| Pers Funds | 6 amethysts (100GP each); GP +262 | |||
[edit]
January 17, 2009
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Hobgoblins | 6 suits studded leather | Sold | Damaged and Bloodied | |
| Gold | Distributed | 14 | ||
| 6 broadswords and shields | Sold | |||
| 2 javelins | Sold | |||
| Party Funds | GP +8 | |||
| Pers Funds | GP +1 | |||
[edit]
February 14, 2009
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Findings | Dwarven Axe | Mulwrit | +2; can also be thrown | |
| Ring of Feather Falling | Reqqast | |||
| 4 jars of Marvelous Pigments | Otto |
[edit]
February 28, 2009
Nothing Found
[edit]
March 15, 2009
Nothing Found
[edit]
March 28, 2009
Nothing Found
[edit]
April 11, 2009
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Whore Bedroom | 5 gold rings | Sold | ||
| 5 gold bracelets | Sold | |||
| Gold necklace | Sold | |||
| Windup music box | Côr | |||
| 12 bottles of oils or liquids | Reqqast | Can be cleaned up to hold potions | ||
| Upstairs room | Jar with yellow liquid | Destroyed | Transformed angel held by demon piss | |
| Book of Thoughts |
[edit]
April 25, 2009
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Maquent Dellisaria | 2 Potions of Awakening | |||
| 2 Oils of Beauty | ||||
| 4 Potions of Calming | ||||
| 4 Potions of Concentration | ||||
| 2 Potions of Dead Nose | ||||
| 4 Potions of Love | ||||
| 4 Oils of Animation | ||||
| 4 Oils of Slipperiness | ||||
| 4 Potions of Neutralization | ||||
| Atomizer | Otto | Turns above potions into 15' cone | ||
| Gold | Distributed | 70 | ||
| Skeletal Rat Area | Elvish Scale Armor +2 | Reqqast | Flying 3x/day @ 10min; scales made to look like feathers | |
| Feather Sword +1 long sword | Reqqast | +3 when flying | ||
| Tower Room | 5 Flasks | Unholy Water | ||
| 2 Bricks of Incense | Incense of visions | |||
| Gold candlestick | Sold | |||
| Silver headband | Sold | |||
| Gold | Distributed | "Best Guess" | 1951 | |
| Silver | Distributed | "Best Guess" | 6572 | |
| Frozen Cavern | Spear | Destroyed in Unmaker | Chaos; stuns those not chaos touched | |
| Twin Bastard Swords | Destroyed in Unmaker | +1; Bane to Outsiders; Disenchanted if separated by >30' | ||
| Longsword | Destroyed in Unmaker | +1; Bane to living creatures | ||
| Rod with ruby skull tip | Destroyed by Aoska | Word of Chaos use; infects targets with Chaos | ||
| Scroll | Negative Energy Shaping | |||
| Sm Bag of Dust | Destroyed in Unmaker | Ward vs. Law | ||
| Skull w/ many designs | Destroyed by Aoska | Nothing special | ||
| Book | Book of Faceless Hate | |||
| Chaositech Contraption | Otto | Neveran's All-Key | ||
| Party Funds | GP +509; SP +1646 | |||
| Pers Funds | GP +252; SP +821 | |||
[edit]
May 9, 2009
Nothing Found
[edit]
May 23, 2009
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Chapel | Scroll - Imbue Life, Divine Sight, Phase | Cheval | 10th level | |
| Ledger | Otto | Donation tracking | ||
| Scrolls | Otto | Church business | ||
| 12 vials | Cheval | Holy Water | ||
| Quadruplets | 4 MW Two-Bladed swords | Sold | 700GP each | |
| 4 MW Longbows | Sold | 375GP each | ||
| 4 Banded Mail | Sold | 250GP each | ||
| 3 Potions of healing | ||||
| 4 bone rings |
[edit]
June 06, 2009
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Brother Heth | Full Plate +2 | Kekitat | Damaged symbol of Lothien on chest plate | |
| Light Mace +1 | Sold | |||
| Dagger +1 | Cheval | Haft of dagger is piece of Staff of Shards, cloaked in Evil Aura. | ||
| Small Chime of Interruption | Otto | |||
| Potion of Cure | Otto | |||
| Potion of Restoration | Otto | |||
| Potion of Haste | Mulwrit | |||
| Potion of Bull's Strength | Mulwrit | |||
| Thunder Stone | Côr | |||
| Gold Pocket Watch | Otto | 250GP | ||
| Complex key to complicated lock | Côr | |||
| Bugbear | Breastplate | Sold | Masterwork | |
| Morning Star +1 | Cheval | Keen | ||
| Wand of Cure | Cheval | 5th Level, 28 charges | ||
| Potion of Paralysis | Otto | |||
| Potion of Sanctuary | Otto | |||
| Potion of Cure | Otto | 10th Level | ||
| Potion of Sssneakin' | Côr | +5 Stealth for 1hr | ||
| 2 Javelins | Sold | |||
| Flask of Alchemists Fire | Côr | |||
| Flask of Acid | Côr | |||
| Unholy Symbol for Ravvan the Beast God | Destroyed in Unmaker | |||
| Silver bracer encrusted with gems and jewels | Sold | |||
| Party Funds | 1131GP (This is from catch-up sale on all items) +1328GP from quads | |||
| Pers Funds | 564GP (This is from catch-up sale on all items) +662GP from quads | |||
[edit]
June 20, 2009
No Items Found
[edit]
July 18, 2009
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Chaos Box | Large Iron Bottle | |||
| Sm glass vials | 24 Sold; 7 Retained for study | 31 potions of firebreathing; 3 10min. uses per vial in a weapon | 900GP | |
| Longsword | Cheval | crimson and decorated with gold filigree flames and a small compartment in the haft - Flaming with vial activation | 1,000GP | |
| Rod | Sold | crimson and decorated with gold filigree flames and a small compartment in the haft - Fire extinguishing with vial activation | 5,000GP | |
| Sm Steel Shield | Sold | crimson and decorated with gold filigree flames and a small compartment in the haft - Shield of fire resistance with vial activation | 1,500GP | |
| Morningstar | Sold | crimson and decorated with gold filigree flames and a small compartment in the haft - Becomes 'Radiant' with vial activation | 3,000GP | |
| Shilukar Simulacrum | MW Dagger | Sold | 101GP | |
| Gold Goblet | In Shop at front desk | Fool's Gold - 5CP | ||
| Thunder Stone | Mulwrit | |||
| Gold Ring with Lg Ruby | Sold | 400 GP | ||
| Pearl | Insight (crush in hand to receive a free automatic roll of 20 on one roll within the next 5 minutes) | |||
| Wand | Reqqast | Charm Person - 10 Charges | ||
| 2 Potions | Party Pool | Cat's Grace & See Invisible | ||
| Scroll | Party Pool | Fireball | ||
| Scroll | Party Pool | Shield | ||
| Scroll | Party Pool | Shield | ||
| Scroll | Party Pool | Spectral Hand | ||
| 3 tendril laden orbs | Côr (#)3 Otto (#2) Cheval (#1) | Chaositech explosive | ||
| Room | Book | Arcane Lore | ||
| Bag of gold & silver coins | 200 GP, 300 SP | |||
| Party Funds | 7951GP, 78SP | |||
| Pers Funds | 3975GP, 37SP | |||
[edit]
August 01, 2009
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Angash | 2handed golden axe | Sold | +1 Chargebreaker (when taking AoO on charging foe, foe must make DC 14 Fort save or be knocked prone, charge disrupted) | 3000GP; 500GP Store Credit at Rastor's shoppe |
| Brugul | Flail | City Clerk for backtaxes on Pythoness House | +2, +3STR to wield (+6STR one handed), Knockback, Successful hit gives Bull's Rush | 20,000GP |
| Spiderweb room | Golden Ring | Grundric | Totem Ring, 1X per day allows transformation to (animal) | |
| Lord Zavere | Lord Abercombe reward | Distributed | 3000GP | |
| Party Funds | 1500GP | |||
| Pers Funds | 750GP | |||
[edit]
August 15, 2009
| Source | Item | Disposition | Notes | Value |
|---|---|---|---|---|
| Wuntad | Metal Breast Plate | Sold | Mithril, +1 | 1500GP |
| Fingerless Gloves | Otto | Dexterity +1 | ||
| Potion | Party | L3 Aid | ||
| Gold | Distributed | 31GP | ||
| Ibard | Damaged MW Chain Mail | Sold | 300GP | |
| Heavy Steel Shield | Reqqast to reshape to Hydra Co. Logo | Shaped in a Chaos Symbol | ||
| MW Heavy Mace | Sold | 112GP | ||
| Heavy Crossbow | Sold | 50GP | ||
| 12 bolts | Sold | 1GP | ||
| Magic Bell | Kekitat | Greater Sleep - 5 Charges; Only members of Tolling Bell cult can activate | ||
| Cloak | Otto | Magic Vestment +1 (Dodge and Parry) | ||
| Potion | Cheval | Owl's Wisdom | ||
| 2 Scrolls | Party Pool | Hold Person L5 | ||
| Bell-shaped Jeweled Amulet | Sold | 100GP | ||
| Gold | Distributed | 19GP | ||
| Saavia | Chain Mail | Sold | +1 | 1150GP |
| MW Composite Long Bow | Kekitat | Mighty +4 | ||
| 15 MW Arrows | Kekitat | |||
| Potion | Otto | Cure L10 | ||
| Potion | Party Pool | Magic Fangs | ||
| Gold Signet Ring | Reqqast | Assarai House Kirzzaka symbol | ||
| Gold | Distributed | 20GP | ||
| Genera Warriors | 4 MW Breastplates | Sold | 1200GP | |
| 4 MW Longswords | Sold | 460GP | ||
| 2 Javelins | Sold | 2GP | ||
| Gold | Distributed | 16GP | ||
| Party Funds | 1241GP | |||
| Pers Funds | 620GP | |||
